Sophomores, please take this Agriculture Course Survey.Seniors, please take the 2012-2013 Senior Survey. |
DECA Files
| Name | Created | Action | |||
![]() | AAM-event.pdf Apparel And Accessories Event | 8/26/2009 | |||
![]() | FMS-event.pdf Food Marketing Event | 8/26/2009 | |||
![]() | Performance Indicators All Events.pdf This is what you really need to crunch on. Anytime you are at an event this is what the judge is looking for. | 8/26/2009 | |||
![]() | QSRM-event.pdf Quick Serve Restaraunt Management Event. | 8/26/2009 | |||
![]() | RMS-event.pdf Retail Merchandising Event | 8/26/2009 | |||
![]() | SEM-event.pdf Sports And Entertainment Marketing Events | 8/26/2009 | |||

